Follow HACCP principles to check food safety
Quick to inspect danger zone temperature
Quick and accurate IR response time: 500 ms
Features counter time displays while monitoring
Built-in Target illuminator to highlight the area
Maximum displays while IR temperature is scanning
Two in one measurement: IR Temperature + Internal Temperature
Temperature Units ℃/℉ selective
Hold function to freeze the real time temperature for both IR and probe mode
| Model | IRT8 |
| Temperature Range | -40÷280℃ |
| IR Temperature Resolution | 0.1℃, 0.1℉ |
| Temperature Accuracy | <0℃(32℉):±1℃(2℉) 0~65℃(32~150℉): ±1℃(2℉) <65℃(150℉):±1.5% of rdg |
| RTD probe Temp. Range | -40÷200℃ |
| RTD probe Temp. Resolution | 0.1℃, 0.1℉ |
| RTD probe Temp. Accuracy | <-5℃(23℉):±1℃(2℉) -5~65℃(23~150℉): ±0.5℃(1℉) <65℃(150℉):±1℃(2℉) or 1.5% of rdg |
| Probe Length | 82 mm |
| IR Repeatability | ±1℃ |
| Emissivity | 0.97 |
| D:S Ratio | 3:1 |
| LCD Size | 21 (L)*28(W) mm |
| Operating Temperature | 0÷50℃ |
| Operating RH% | Humidity <80% |
| Storage Temperature | -20÷50℃ |
| Storage RH% | Humidity <90% |
| Meter Size | 61.5 (L)*35.5(W)*167(T)mm |
| Weight | 140g |
| Battery | 9V * 1PC |





